1 of 13 spots · Standard 9-cat
You are strong at BLK, REB, PTS. You are short of 3PM, TO, AST.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 62.4 | 46.6 | strength |
| FT% pooled | 78.1 | 76.5 | even |
| 3PM | 0.30 | 1.10 | weakness |
| PTS | 13.3 | 9.2 | strength |
| REB | 10.3 | 3.6 | strength |
| AST | 1.2 | 1.8 | weakness |
| STL | 0.70 | 0.70 | even |
| BLK | 1.80 | 0.30 | strength |
| TO | 1.80 | 1.10 | weakness |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.