1 of 13 spots · Standard 9-cat
You are strong at BLK, REB, PTS. You are short of TO, STL, FT%.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 52.4 | 46.6 | ahead |
| FT% pooled | 66.7 | 76.5 | behind |
| 3PM | 1.10 | 1.10 | even |
| PTS | 11.4 | 9.2 | strength |
| REB | 11.4 | 3.6 | strength |
| AST | 1.9 | 1.8 | ahead |
| STL | 0.60 | 0.70 | behind |
| BLK | 1.80 | 0.30 | strength |
| TO | 1.30 | 1.10 | weakness |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.