1 of 13 spots · Standard 9-cat
You are strong at BLK, REB, STL. You are short of TO, 3PM, FT%.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 55.8 | 46.6 | strength |
| FT% pooled | 69.0 | 76.5 | behind |
| 3PM | 0.30 | 1.10 | weakness |
| PTS | 11.9 | 9.2 | strength |
| REB | 9.4 | 3.6 | strength |
| AST | 3.0 | 1.8 | strength |
| STL | 1.40 | 0.70 | strength |
| BLK | 0.90 | 0.30 | strength |
| TO | 2.20 | 1.10 | weakness |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.