1 of 13 spots · Standard 9-cat
You are strong at AST, 3PM, PTS. You are short of TO, BLK.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 44.8 | 46.6 | even |
| FT% pooled | 86.7 | 76.5 | ahead |
| 3PM | 2.70 | 1.10 | strength |
| PTS | 19.5 | 9.2 | strength |
| REB | 3.6 | 3.6 | even |
| AST | 4.7 | 1.8 | strength |
| STL | 0.80 | 0.70 | ahead |
| BLK | 0.20 | 0.30 | weakness |
| TO | 2.50 | 1.10 | weakness |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.