BOS · C · 6 seasons
| SEASON | TEAM | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | SAC | 15 | 8.0 | 1.1-2.5 | 44.7 | 0.0-0.0 | - | 0.7-1.1 | 64.7 | 0.9 | 1.1 | 2.1 | 0.4 | 0.5 | 0.1 | 1.2 | 0.4 | 3.0 |
| 2022-23 | SAC | 5 | 5.7 | 1.2-1.8 | 66.7 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 1.0 | 1.2 | 2.2 | 0.2 | 0.4 | 0.0 | 1.4 | 0.2 | 2.4 |
| 2023-24 | BOS | 28 | 11.9 | 2.4-3.7 | 64.4 | 0.0-0.0 | - | 0.7-1.0 | 71.4 | 1.9 | 2.5 | 4.4 | 0.7 | 0.8 | 0.5 | 1.8 | 0.5 | 5.5 |
| 2024-25 | BOS | 62 | 13.9 | 2.1-3.3 | 65.0 | 0.0-0.0 | 0.0 | 0.7-1.0 | 75.4 | 1.4 | 2.4 | 3.8 | 0.7 | 0.7 | 0.3 | 1.7 | 0.6 | 5.0 |
| 2025-26 | BOS | 76 | 25.3 | 4.3-6.6 | 65.3 | 0.0-0.1 | 12.5 | 1.6-2.3 | 70.3 | 3.0 | 5.3 | 8.4 | 1.7 | 1.3 | 0.8 | 2.8 | 1.0 | 10.2 |
| 2026-27 | BOS | 10 | 21.8 | 3.6-6.4 | 56.3 | 0.2-0.3 | 66.7 | 2.1-3.4 | 61.8 | 2.4 | 3.8 | 6.2 | 1.6 | 1.3 | 0.2 | 2.7 | 1.0 | 9.5 |
| Career | 196 | 17.8 | 3.0-4.7 | 63.7 | 0.0-0.1 | 21.4 | 1.1-1.6 | 69.7 | 2.1 | 3.5 | 5.6 | 1.1 | 0.9 | 0.5 | 2.2 | 0.7 | 7.1 |
Games started is not in our data, so it is not a column here. Everything else is every regular season game he played.
What those averages were worth against the players around him that year. A season is its own league, so these do not add up across rows.
| SEASON | TEAM | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | SAC | -0.02 | -0.62 | -1.06 | -0.83 | -0.57 | -0.80 | -1.31 | +0.44 | +0.74 | 494 of 605 |
| 2022-23 | SAC | +0.68 | -1.17 | -1.14 | -0.98 | -0.57 | -0.97 | -1.53 | +0.05 | +1.09 | 482 of 539 |
| 2023-24 | BOS | +1.35 | -0.30 | -1.07 | -0.43 | +0.41 | -0.69 | -0.32 | +0.85 | +0.65 | 229 of 572 |
| 2024-25 | BOS | +1.19 | -0.09 | -1.16 | -0.59 | +0.09 | -0.75 | -0.90 | +0.68 | +0.53 | 311 of 569 |
| 2025-26 | BOS | +2.48 | -0.77 | -1.19 | +0.17 | +2.04 | -0.27 | +0.22 | +2.36 | +0.17 | 66 of 582 |
| 2026-27 | BOS | +1.08 | -1.75 | -0.82 | +0.12 | +1.07 | -0.22 | -0.81 | +1.93 | +0.18 | 179 of 461 |