Players whose good season is furthest above their typical one
| # | Player | Pos | Score | Upside | What swings |
|---|---|---|---|---|---|
| 1 | LeBron James LAL | F | 5.88 | +0% | |
| 2 | Chris Paul LAC | G | -3.66 | +0% | |
| 3 | Kyle Lowry PHI | G | -6.06 | +0% | |
| 4 | Kevin Durant HOU | F | 9.89 | +0% | |
| 5 | Al Horford GSW | F/C | 2.97 | +0% | |
| 6 | Mike Conley MIN | G | -1.52 | +0% | |
| 7 | Jeff Green HOU | F | -5.45 | +0% | |
| 8 | Russell Westbrook SAC | G | 1.43 | +0% | |
| 9 | Kevin Love UTA | F/C | -0.37 | +0% | |
| 10 | Eric Gordon PHI | G | -2.10 | +0% | |
| 11 | Brook Lopez LAC | C | 1.43 | +0% | |
| 12 | Nicolas Batum LAC | G/F | -1.75 | +0% | |
| 13 | DeAndre Jordan NOP | C | -0.54 | +0% | |
| 14 | James Harden CLE | G | 8.83 | +0% | |
| 15 | Stephen Curry GSW | G | 10.32 | +0% | |
| 16 | DeMar DeRozan SAC | G/F | 5.17 | +0% | |
| 17 | Jrue Holiday POR | G | 3.64 | +0% | |
| 18 | Taj Gibson MEM | F | -3.35 | +0% | |
| 19 | Garrett Temple TOR | G/F | -6.16 | +0% | |
| 20 | Paul George PHI | F | 6.13 | +0% | |
| 21 | Jonas Valanciunas DEN | C | -0.38 | +0% | |
| 22 | Bismack Biyombo SAS | C | -5.67 | +0% | |
| 23 | Klay Thompson DAL | G | -0.57 | +0% | |
| 24 | Kawhi Leonard LAC | F | 13.16 | +0% | |
| 25 | Nikola Vučević BOS | C | 5.38 | +0% | |
| 26 | Tobias Harris DET | F | 3.53 | +0% | |
| 27 | Jimmy Butler III GSW | F | 8.72 | +0% | |
| 28 | Anthony Davis DAL | F/C | 8.12 | +0% | |
| 29 | Bradley Beal LAC | G | -5.07 | +0% | |
| 30 | Andre Drummond PHI | C | 0.66 | +0% | |
| 31 | Harrison Barnes SAS | F | 0.39 | +0% | |
| 32 | Draymond Green GSW | F | 1.08 | +0% | |
| 33 | Khris Middleton DAL | F | -0.81 | +0% | |
| 34 | CJ McCollum ATL | G | 3.27 | +0% | |
| 35 | Dennis Schröder CLE | G | -0.17 | +0% | |
| 36 | Kelly Olynyk SAS | F/C | -4.23 | +0% | |
| 37 | Kentavious Caldwell-Pope MEM | G | -0.50 | +0% | |
| 38 | Mason Plumlee SAS | F/C | -4.23 | +0% | |
| 39 | Rudy Gobert MIN | C | 3.55 | +0% | |
| 40 | Steven Adams HOU | C | -1.23 | +0% |
Upside is the average of (90th percentile − median) ÷ median over your scored categories.