1 of 13 spots · Standard 9-cat
You are strong at BLK, REB, AST. You are short of 3PM, TO, FT%.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 56.3 | 46.6 | strength |
| FT% pooled | 58.6 | 76.5 | weakness |
| 3PM | 0.10 | 1.10 | weakness |
| PTS | 11.6 | 9.2 | strength |
| REB | 7.5 | 3.6 | strength |
| AST | 3.1 | 1.8 | strength |
| STL | 0.80 | 0.70 | ahead |
| BLK | 1.30 | 0.30 | strength |
| TO | 1.40 | 1.10 | weakness |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.