1 of 13 spots · Standard 9-cat
You are strong at BLK, 3PM, AST. You are short of FT%, TO.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 48.6 | 46.6 | ahead |
| FT% pooled | 65.0 | 76.5 | weakness |
| 3PM | 1.80 | 1.10 | strength |
| PTS | 13.2 | 9.2 | strength |
| REB | 5.1 | 3.6 | strength |
| AST | 2.9 | 1.8 | strength |
| STL | 0.80 | 0.70 | ahead |
| BLK | 0.60 | 0.30 | strength |
| TO | 1.20 | 1.10 | behind |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.