1 of 13 spots · Standard 9-cat
You are strong at 3PM, BLK, REB. You are short of AST, FG%.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 43.0 | 46.6 | behind |
| FT% pooled | 86.7 | 76.5 | ahead |
| 3PM | 2.40 | 1.10 | strength |
| PTS | 11.0 | 9.2 | strength |
| REB | 5.0 | 3.6 | strength |
| AST | 1.5 | 1.8 | weakness |
| STL | 0.80 | 0.70 | ahead |
| BLK | 0.50 | 0.30 | strength |
| TO | 0.90 | 1.10 | strength |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.