1 of 13 spots · Standard 9-cat
You are strong at BLK, TO, 3PM. You are short of STL, AST, REB.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 48.4 | 46.6 | even |
| FT% pooled | 81.8 | 76.5 | ahead |
| 3PM | 1.40 | 1.10 | strength |
| PTS | 8.6 | 9.2 | behind |
| REB | 3.2 | 3.6 | behind |
| AST | 1.1 | 1.8 | weakness |
| STL | 0.40 | 0.70 | weakness |
| BLK | 1.50 | 0.30 | strength |
| TO | 0.80 | 1.10 | strength |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.