1 of 13 spots · Standard 9-cat
You are strong at AST, 3PM, BLK. You are short of TO, REB.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 46.9 | 46.6 | even |
| FT% pooled | 85.7 | 76.5 | ahead |
| 3PM | 2.80 | 1.10 | strength |
| PTS | 17.3 | 9.2 | strength |
| REB | 3.3 | 3.6 | behind |
| AST | 9.6 | 1.8 | strength |
| STL | 1.30 | 0.70 | strength |
| BLK | 0.60 | 0.30 | strength |
| TO | 1.70 | 1.10 | weakness |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.