1 of 13 spots · Standard 9-cat
You are strong at 3PM, BLK, STL. You are short of FG%.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 42.5 | 46.6 | behind |
| FT% pooled | 75.0 | 76.5 | even |
| 3PM | 2.40 | 1.10 | strength |
| PTS | 8.9 | 9.2 | even |
| REB | 4.4 | 3.6 | strength |
| AST | 2.3 | 1.8 | strength |
| STL | 0.90 | 0.70 | strength |
| BLK | 0.40 | 0.30 | strength |
| TO | 1.00 | 1.10 | ahead |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.