1 of 13 spots · Standard 9-cat
You are strong at 3PM, PTS, AST. You are short of BLK, REB, STL.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 45.0 | 46.6 | even |
| FT% pooled | 83.3 | 76.5 | ahead |
| 3PM | 3.00 | 1.10 | strength |
| PTS | 12.9 | 9.2 | strength |
| REB | 2.7 | 3.6 | weakness |
| AST | 2.5 | 1.8 | strength |
| STL | 0.60 | 0.70 | behind |
| BLK | 0.20 | 0.30 | weakness |
| TO | 1.00 | 1.10 | ahead |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.