1 of 13 spots · Standard 9-cat
You are strong at AST, 3PM, PTS. You are short of TO, FG%.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 42.1 | 46.6 | behind |
| FT% pooled | 87.5 | 76.5 | ahead |
| 3PM | 2.60 | 1.10 | strength |
| PTS | 20.0 | 9.2 | strength |
| REB | 4.6 | 3.6 | strength |
| AST | 8.2 | 1.8 | strength |
| STL | 1.10 | 0.70 | strength |
| BLK | 0.50 | 0.30 | strength |
| TO | 3.40 | 1.10 | weakness |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.