1 of 13 spots · Standard 9-cat
You are strong at AST, PTS, 3PM. You are short of TO.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 48.4 | 46.6 | even |
| FT% pooled | 89.2 | 76.5 | strength |
| 3PM | 2.40 | 1.10 | strength |
| PTS | 20.7 | 9.2 | strength |
| REB | 4.0 | 3.6 | ahead |
| AST | 4.9 | 1.8 | strength |
| STL | 1.10 | 0.70 | strength |
| BLK | 0.40 | 0.30 | strength |
| TO | 1.90 | 1.10 | weakness |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.