1 of 13 spots · Standard 9-cat
You are strong at REB, BLK, AST. You are short of TO.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 46.4 | 46.6 | even |
| FT% pooled | 78.0 | 76.5 | even |
| 3PM | 1.40 | 1.10 | strength |
| PTS | 19.3 | 9.2 | strength |
| REB | 9.9 | 3.6 | strength |
| AST | 3.8 | 1.8 | strength |
| STL | 1.20 | 0.70 | strength |
| BLK | 0.70 | 0.30 | strength |
| TO | 1.90 | 1.10 | weakness |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.