1 of 13 spots · Standard 9-cat
You are strong at 3PM, PTS, AST. You are short of TO, BLK.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 47.5 | 46.6 | even |
| FT% pooled | 86.2 | 76.5 | ahead |
| 3PM | 3.50 | 1.10 | strength |
| PTS | 19.2 | 9.2 | strength |
| REB | 5.5 | 3.6 | strength |
| AST | 3.5 | 1.8 | strength |
| STL | 0.70 | 0.70 | even |
| BLK | 0.20 | 0.30 | weakness |
| TO | 2.10 | 1.10 | weakness |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.