1 of 13 spots · Standard 9-cat
You are strong at AST, 3PM, PTS. You are short of BLK, TO, FG%.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 43.5 | 46.6 | behind |
| FT% pooled | 85.3 | 76.5 | ahead |
| 3PM | 2.70 | 1.10 | strength |
| PTS | 17.6 | 9.2 | strength |
| REB | 4.1 | 3.6 | ahead |
| AST | 6.2 | 1.8 | strength |
| STL | 1.20 | 0.70 | strength |
| BLK | 0.10 | 0.30 | weakness |
| TO | 1.60 | 1.10 | weakness |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.