1 of 13 spots · Standard 9-cat
You are strong at BLK, 3PM, REB. You are short of AST.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 44.9 | 46.6 | even |
| FT% pooled | 83.3 | 76.5 | ahead |
| 3PM | 2.20 | 1.10 | strength |
| PTS | 16.1 | 9.2 | strength |
| REB | 6.5 | 3.6 | strength |
| AST | 1.5 | 1.8 | weakness |
| STL | 0.90 | 0.70 | strength |
| BLK | 1.10 | 0.30 | strength |
| TO | 1.00 | 1.10 | ahead |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.