BBall Fantasy Sign in Standard 9-cat 12 teams · 9 cats

Fri, 10/23/2026 Daily Fantasy Cheat Sheet

DFS points

Over MIN avg → day DFS avg → day Gap
Ty Jerome 26.2 → 29.8 31.5 → 51.4 +19.9
Stephon Castle 31.8 → 32.1 34.9 → 46.3 +11.4
Paolo Banchero 35.0 → 34.8 43.3 → 54.2 +10.9
Victor Wembanyama 31.4 → 33.6 53.4 → 64.1 +10.7
Brandon Williams 14.5 → 17.3 11.2 → 21.8 +10.6
Javon Small 9.4 → 17.2 11.8 → 22.3 +10.5
Leonard Miller 12.0 → 17.8 9.4 → 19.9 +10.5
Cooper Flagg 34.5 → 32.4 42.7 → 52.6 +9.9
Cade Cunningham 34.6 → 34.6 49.6 → 59.2 +9.7
Moses Moody 22.2 → 27.6 18.1 → 27.5 +9.4
Deni Avdija 33.5 → 30.9 40.2 → 49.5 +9.3
Scottie Barnes 33.8 → 32.3 41.5 → 50.4 +8.9
Andrew Nembhard 31.0 → 28.9 26.8 → 35.7 +8.8
Maxime Raynaud 18.0 → 23.2 21.4 → 30.2 +8.8
Under MIN avg → day DFS avg → day Gap
Tari Eason 23.6 → 6.9 23.9 → 7.9 -16.1
Kel'el Ware 24.9 → 11.5 29.2 → 14.9 -14.2
Jusuf Nurkić 24.1 → 12.0 30.7 → 17.5 -13.2
Dereck Lively II 23.1 → 10.2 23.3 → 11.9 -11.4
Taylor Hendricks 20.0 → 6.3 17.6 → 6.4 -11.2
Jay Huff 15.9 → 5.4 17.7 → 6.8 -11.0
Zach Edey 26.7 → 16.8 31.8 → 20.9 -10.9
Karlo Matković 16.0 → 5.0 15.8 → 5.0 -10.7
Zach Collins 15.2 → 5.2 16.7 → 6.1 -10.7
Isaiah Stewart 23.4 → 10.9 21.7 → 11.1 -10.6
Morez Johnson Jr. 23.8 → 10.4 21.1 → 10.7 -10.4
Kyrie Irving 33.7 → 22.0 39.0 → 28.6 -10.4
Steven Adams 14.3 → 5.4 15.9 → 5.6 -10.3
Hugo González 19.9 → 5.7 15.5 → 5.3 -10.1

Nine-cat z

z avg z day Gap
Ty Jerome +2.63 +7.43 +4.79
Javon Small -4.45 -0.62 +3.83
Moses Moody -0.83 +2.13 +2.96
Leonard Miller -5.33 -2.49 +2.84
Victor Wembanyama +12.08 +14.92 +2.83
Brandon Williams -4.97 -2.45 +2.52
Stephon Castle +1.81 +4.31 +2.51
Maxime Raynaud -1.81 +0.67 +2.47
Paolo Banchero +2.88 +5.24 +2.36
Cade Cunningham +6.01 +8.25 +2.24
Andrew Nembhard +0.10 +2.26 +2.16
Scottie Barnes +5.68 +7.59 +1.91
Cooper Flagg +5.25 +7.03 +1.79
Deni Avdija +2.75 +4.50 +1.76
Tari Eason +1.83 -5.49 -7.32
Kel'el Ware +3.07 -3.00 -6.07
Taylor Hendricks -0.74 -6.03 -5.29
Jay Huff -0.69 -5.85 -5.16
Dereck Lively II +0.47 -4.28 -4.75
Jusuf Nurkić +1.90 -2.84 -4.74
Hugo González -2.50 -6.75 -4.25
Isaiah Stewart -0.58 -4.77 -4.18
Morez Johnson Jr. -0.76 -4.92 -4.16
Kyrie Irving +4.77 +0.74 -4.03
Karlo Matković -2.90 -6.93 -4.03
Zach Edey +2.47 -1.51 -3.98
Zach Collins -3.22 -6.80 -3.58
Steven Adams -3.25 -6.76 -3.51

Tari Eason is the real signal: he crosses from positive to negative, which is the difference between a startable player and one you sit.

More