BBall Fantasy Sign in Standard 9-cat 12 teams · 9 cats

Mon, 11/09/2026 Daily Fantasy Cheat Sheet

DFS points

Over MIN avg → day DFS avg → day Gap
Paul Reed 15.8 → 23.2 20.0 → 32.7 +12.7
Ty Jerome 30.3 → 29.9 37.4 → 49.4 +12.1
Jeremiah Fears 26.2 → 29.9 28.3 → 39.3 +11.0
Javon Small 9.4 → 16.9 10.3 → 20.7 +10.4
Cooper Flagg 34.5 → 33.7 44.6 → 54.6 +9.9
RJ Barrett 31.4 → 34.0 34.9 → 44.4 +9.5
Kyshawn George 29.2 → 31.6 30.7 → 39.8 +9.1
Alperen Şengün 32.6 → 33.9 44.1 → 52.9 +8.8
Andrew Nembhard 30.4 → 29.9 27.8 → 36.1 +8.3
Under MIN avg → day DFS avg → day Gap
Anthony Davis 32.2 → 13.4 46.2 → 20.8 -25.4
Kon Knueppel 33.1 → 14.3 35.5 → 16.8 -18.7
Scottie Barnes 33.8 → 17.7 42.3 → 27.3 -15.0
Jalen Duren 29.5 → 17.3 39.2 → 25.4 -13.9
Tyrese Haliburton 31.7 → 17.7 41.0 → 27.2 -13.7
Kawhi Leonard 31.6 → 20.0 41.0 → 29.0 -12.0
Coby White 33.2 → 18.6 35.6 → 23.7 -11.9
Santi Aldama 23.1 → 11.4 24.3 → 13.5 -10.8
Olivier-Maxence Prosper 16.6 → 5.0 16.0 → 5.4 -10.6

Nine-cat z

z avg z day Gap
Paul Reed -0.29 +4.34 +4.63
Javon Small -4.99 -1.57 +3.42
Jeremiah Fears +0.55 +3.44 +2.90
Ty Jerome +4.48 +6.78 +2.30
Kyshawn George +2.18 +4.43 +2.25
Cooper Flagg +5.55 +7.73 +2.18
Alperen Şengün +4.36 +6.52 +2.17
RJ Barrett +1.36 +3.44 +2.09
Andrew Nembhard +0.13 +1.97 +1.84
Anthony Davis +7.33 -1.80 -9.13
Kon Knueppel +3.37 -3.23 -6.60
Tyrese Haliburton +6.97 +0.82 -6.15
Scottie Barnes +5.86 -0.03 -5.90
Kawhi Leonard +5.58 +0.85 -4.74
Santi Aldama +0.63 -3.89 -4.52
Jalen Duren +2.80 -1.50 -4.29
Coby White +1.89 -2.14 -4.04
Olivier-Maxence Prosper -2.83 -6.83 -4.00

Anthony Davis is the real signal: he crosses from positive to negative, which is the difference between a startable player and one you sit.

More