BBall Fantasy Sign in Standard 9-cat 12 teams · 9 cats

Fri, 11/06/2026 Daily Fantasy Cheat Sheet

DFS points

Over MIN avg → day DFS avg → day Gap
Ty Jerome 26.2 → 30.5 31.5 → 53.4 +21.9
Darius Acuff Jr. 32.0 → 34.2 31.5 → 49.4 +18.0
Cooper Flagg 34.5 → 35.4 42.7 → 59.7 +17.0
Victor Wembanyama 31.4 → 33.3 53.4 → 69.5 +16.1
Deni Avdija 33.5 → 33.2 40.2 → 55.5 +15.3
Scottie Barnes 33.8 → 34.5 41.5 → 56.3 +14.8
Jeremiah Fears 25.6 → 29.9 25.9 → 40.0 +14.1
Shai Gilgeous-Alexander 33.7 → 34.5 51.2 → 64.9 +13.7
Jaylen Brown 33.2 → 36.6 39.2 → 52.3 +13.1
RJ Barrett 30.7 → 33.8 33.4 → 46.1 +12.7
Tyrese Maxey 35.6 → 36.5 42.3 → 54.7 +12.4
Under MIN avg → day DFS avg → day Gap
Jaren Jackson Jr. 31.0 → 6.1 36.7 → 8.4 -28.3
Anthony Edwards 35.5 → 11.7 45.5 → 18.8 -26.7
Kon Knueppel 33.0 → 12.5 33.0 → 15.3 -17.8
Ja Morant 29.6 → 14.0 36.8 → 20.4 -16.4
Keegan Murray 34.3 → 12.4 28.3 → 11.9 -16.4
Chet Holmgren 29.1 → 14.6 36.1 → 20.1 -16.0
Jordan Poole 19.6 → 5.6 19.7 → 6.3 -13.4
Jusuf Nurkić 24.1 → 12.2 30.7 → 18.3 -12.4
Kyle Filipowski 21.7 → 8.5 23.1 → 11.5 -11.5
Isaiah Collier 21.1 → 7.2 20.5 → 9.3 -11.2
Dereck Lively II 23.1 → 10.3 23.3 → 12.3 -11.0

Nine-cat z

z avg z day Gap
Ty Jerome +2.77 +7.89 +5.12
Darius Acuff Jr. +1.21 +5.29 +4.08
Cooper Flagg +5.40 +9.35 +3.95
Jeremiah Fears +0.14 +3.79 +3.65
Victor Wembanyama +12.28 +15.89 +3.62
Scottie Barnes +5.85 +9.14 +3.29
Deni Avdija +2.90 +6.13 +3.23
Shai Gilgeous-Alexander +8.18 +11.27 +3.09
Jaylen Brown +2.76 +5.75 +2.98
RJ Barrett +1.11 +4.02 +2.91
Tyrese Maxey +6.78 +9.50 +2.72
Jaren Jackson Jr. +4.87 -5.70 -10.58
Anthony Edwards +6.32 -2.94 -9.25
Keegan Murray +3.42 -3.91 -7.33
Kon Knueppel +3.16 -3.60 -6.77
Chet Holmgren +5.50 -1.16 -6.66
Jordan Poole -1.79 -6.46 -4.67
Dereck Lively II +0.64 -4.03 -4.67
Jusuf Nurkić +2.07 -2.47 -4.54
Kyle Filipowski -0.30 -4.80 -4.49
Ja Morant +0.92 -3.38 -4.30
Isaiah Collier -2.29 -5.85 -3.56

Jaren Jackson Jr. is the real signal: he crosses from positive to negative, which is the difference between a startable player and one you sit.

More