BBall Fantasy Sign in Standard 9-cat 12 teams · 9 cats

Sun, 11/08/2026 Daily Fantasy Cheat Sheet

DFS points

Over MIN avg → day DFS avg → day Gap
Paul Reed 15.8 → 24.9 20.0 → 36.1 +16.1
Jeremiah Fears 26.2 → 31.4 28.3 → 41.3 +13.0
Darius Acuff Jr. 32.3 → 33.3 33.7 → 45.7 +12.0
Jayson Tatum 34.7 → 34.7 49.2 → 61.0 +11.8
Cooper Flagg 34.5 → 34.6 44.6 → 55.8 +11.2
Davion Mitchell 30.4 → 32.8 25.9 → 35.4 +9.5
Luka Dončić 35.7 → 36.7 61.7 → 70.5 +8.9
Giannis Antetokounmpo 33.9 → 33.7 56.6 → 65.4 +8.8
Under MIN avg → day DFS avg → day Gap
Jaren Jackson Jr. 30.7 → 7.1 35.6 → 9.3 -26.3
Anthony Edwards 35.0 → 12.7 46.0 → 19.7 -26.3
Keegan Murray 34.1 → 12.8 28.2 → 12.2 -16.1
Egor Dëmin 31.6 → 14.7 29.4 → 15.6 -13.8
Max Christie 28.8 → 9.2 21.7 → 8.0 -13.7
Ben Saraf 22.0 → 6.0 19.4 → 6.2 -13.2
Jusuf Nurkić 24.1 → 12.2 29.6 → 17.4 -12.2
Nikola Jović 18.9 → 5.5 16.8 → 5.8 -11.1

Nine-cat z

z avg z day Gap
Paul Reed -0.27 +5.48 +5.76
Jeremiah Fears +0.57 +4.04 +3.48
Darius Acuff Jr. +0.43 +3.12 +2.69
Jayson Tatum +7.24 +9.92 +2.68
Cooper Flagg +5.58 +8.09 +2.51
Davion Mitchell +0.51 +2.75 +2.24
Luka Dončić +10.77 +12.64 +1.87
Giannis Antetokounmpo +5.88 +7.62 +1.74
Jaren Jackson Jr. +4.15 -5.55 -9.70
Anthony Edwards +6.34 -2.66 -9.00
Keegan Murray +3.34 -3.88 -7.22
Egor Dëmin +2.69 -3.00 -5.69
Max Christie -1.52 -6.22 -4.70
Jusuf Nurkić +1.45 -2.95 -4.40
Nikola Jović -2.72 -6.80 -4.07
Ben Saraf -2.87 -6.91 -4.04

Jaren Jackson Jr. is the real signal: he crosses from positive to negative, which is the difference between a startable player and one you sit.

More