BBall Fantasy Sign in Standard 9-cat 12 teams · 9 cats

Mon, 10/26/2026 Daily Fantasy Cheat Sheet

DFS points

Over MIN avg → day DFS avg → day Gap
Ty Jerome 26.2 → 30.4 31.5 → 50.6 +19.1
Jalen Johnson 35.8 → 33.6 40.4 → 52.6 +12.2
Brandon Williams 14.5 → 17.9 11.2 → 22.0 +10.8
Leonard Miller 12.0 → 18.6 9.4 → 20.0 +10.7
Yaxel Lendeborg 26.0 → 27.2 24.0 → 33.9 +10.0
Davion Mitchell 29.3 → 31.7 24.5 → 33.0 +8.5
Javon Small 9.4 → 15.7 11.8 → 19.8 +8.0
Marcus Sasser 12.1 → 18.4 9.9 → 17.7 +7.8
Nickeil Alexander-Walker 31.6 → 31.7 29.8 → 37.2 +7.4
Andrew Nembhard 31.0 → 29.3 26.8 → 34.1 +7.3
Amen Thompson 36.1 → 36.5 38.6 → 45.8 +7.2
Under MIN avg → day DFS avg → day Gap
Jusuf Nurkić 24.1 → 10.8 30.7 → 15.3 -15.4
Brayden Burries 27.7 → 9.1 22.1 → 10.0 -12.1
Walter Clayton Jr. 22.8 → 5.7 18.3 → 6.3 -12.0
Kyrie Irving 33.7 → 20.4 39.0 → 27.0 -11.9
Dereck Lively II 23.1 → 10.0 23.3 → 11.4 -11.9
Kyle Filipowski 21.7 → 8.9 23.1 → 11.4 -11.7
Morez Johnson Jr. 23.8 → 9.6 21.1 → 10.2 -10.9
Royce O'Neale 23.9 → 10.4 20.5 → 9.7 -10.7
Zach Collins 15.2 → 5.7 16.7 → 6.3 -10.5
Steven Adams 14.3 → 5.3 15.9 → 5.5 -10.4
Hannes Steinbach 19.5 → 6.0 16.1 → 6.1 -10.0

Nine-cat z

z avg z day Gap
Ty Jerome +2.70 +7.38 +4.68
Javon Small -4.36 -1.35 +3.01
Leonard Miller -5.24 -2.25 +2.99
Brandon Williams -4.88 -2.24 +2.64
Jalen Johnson +4.41 +7.02 +2.61
Yaxel Lendeborg +0.52 +2.99 +2.47
Marcus Sasser -5.13 -2.75 +2.38
Davion Mitchell +0.44 +2.77 +2.33
Amen Thompson +4.71 +6.48 +1.76
Andrew Nembhard +0.17 +1.92 +1.75
Nickeil Alexander-Walker +3.14 +4.60 +1.46
Jusuf Nurkić +2.00 -3.43 -5.43
Royce O'Neale +0.62 -4.48 -5.09
Dereck Lively II +0.59 -4.32 -4.91
Brayden Burries -0.73 -5.41 -4.67
Kyrie Irving +4.84 +0.23 -4.61
Kyle Filipowski -0.37 -4.82 -4.46
Morez Johnson Jr. -0.66 -5.04 -4.39
Walter Clayton Jr. -2.21 -6.51 -4.30
Hannes Steinbach -2.58 -6.60 -4.03
Steven Adams -3.15 -6.71 -3.56
Zach Collins -3.12 -6.60 -3.49

Jusuf Nurkić is the real signal: he crosses from positive to negative, which is the difference between a startable player and one you sit.

More