BBall Fantasy Sign in Standard 9-cat 12 teams · 9 cats

Mon, 11/02/2026 Daily Fantasy Cheat Sheet

DFS points

Over MIN avg → day DFS avg → day Gap
Paul Reed 14.7 → 25.4 19.5 → 38.3 +18.8
Cooper Flagg 34.5 → 35.2 42.7 → 59.7 +17.1
Ty Jerome 26.2 → 28.1 31.5 → 47.6 +16.0
Darius Acuff Jr. 32.0 → 34.0 31.5 → 47.5 +16.0
Victor Wembanyama 31.4 → 34.3 53.4 → 68.3 +15.0
Yaxel Lendeborg 26.0 → 27.8 24.0 → 38.1 +14.2
Deni Avdija 33.5 → 33.1 40.2 → 53.2 +13.0
Scottie Barnes 33.8 → 33.8 41.5 → 53.8 +12.2
Jalen Johnson 35.8 → 33.2 40.4 → 52.1 +11.7
Brandon Williams 14.5 → 18.3 11.2 → 22.8 +11.6
Tyrese Maxey 35.6 → 37.0 42.3 → 53.6 +11.3
Dylan Harper 29.7 → 32.8 30.7 → 42.0 +11.3
Ziaire Williams 16.7 → 24.5 13.8 → 25.0 +11.1
Javon Small 9.4 → 17.5 11.8 → 22.8 +11.1
Andrew Nembhard 31.0 → 29.8 26.8 → 37.8 +10.9
Cade Cunningham 34.6 → 35.5 49.6 → 60.4 +10.9
Caleb Wilson 32.2 → 33.1 33.0 → 43.8 +10.8
Jamal Murray 35.2 → 36.8 41.5 → 51.9 +10.4
Davion Mitchell 29.3 → 31.4 24.5 → 34.6 +10.1
Under MIN avg → day DFS avg → day Gap
Kristaps Porziņģis 26.2 → 6.4 33.2 → 8.9 -24.3
Jaren Jackson Jr. 31.0 → 9.5 36.7 → 12.5 -24.2
Ivica Zubac 31.4 → 8.3 33.7 → 10.4 -23.3
Anthony Edwards 35.5 → 17.1 45.5 → 26.5 -19.0
Nique Clifford 27.0 → 5.6 21.7 → 5.8 -15.9
Nikola Vučević 21.3 → 7.7 23.8 → 9.2 -14.6
Keegan Murray 34.3 → 14.9 28.3 → 14.0 -14.3
Kyle Filipowski 21.7 → 6.9 23.1 → 9.1 -14.0
Jusuf Nurkić 24.1 → 11.5 30.7 → 16.7 -13.9
Reed Sheppard 24.0 → 10.5 24.7 → 13.0 -11.7
Malik Monk 23.3 → 10.6 24.6 → 13.3 -11.3
Ben Saraf 22.0 → 5.4 16.8 → 5.6 -11.2
Dereck Lively II 23.1 → 10.6 23.3 → 12.3 -11.0
Danny Wolf 20.3 → 8.5 21.0 → 10.3 -10.8
Chet Holmgren 29.1 → 19.0 36.1 → 25.6 -10.6
Nic Claxton 28.3 → 15.8 29.6 → 19.1 -10.5
Yves Missi 23.4 → 11.7 22.7 → 12.4 -10.3
Khris Middleton 19.7 → 7.9 17.9 → 7.6 -10.3
Drake Powell 21.0 → 5.9 14.7 → 4.7 -10.0

Nine-cat z

z avg z day Gap
Paul Reed -0.07 +6.99 +7.06
Javon Small -4.16 -0.12 +4.04
Cooper Flagg +5.50 +9.43 +3.93
Victor Wembanyama +12.41 +16.23 +3.81
Ty Jerome +2.87 +6.52 +3.65
Darius Acuff Jr. +1.32 +4.91 +3.59
Ziaire Williams -2.85 +0.72 +3.57
Yaxel Lendeborg +0.70 +4.00 +3.30
Brandon Williams -4.68 -1.87 +2.81
Deni Avdija +3.01 +5.78 +2.77
Davion Mitchell +0.64 +3.31 +2.67
Scottie Barnes +5.96 +8.62 +2.66
Dylan Harper +1.67 +4.33 +2.66
Andrew Nembhard +0.36 +2.97 +2.62
Cade Cunningham +6.27 +8.89 +2.61
Tyrese Maxey +6.86 +9.42 +2.56
Jalen Johnson +4.58 +7.02 +2.44
Caleb Wilson +3.39 +5.77 +2.38
Jamal Murray +5.47 +7.72 +2.26
Kristaps Porziņģis +4.15 -5.17 -9.33
Jaren Jackson Jr. +4.98 -4.08 -9.06
Ivica Zubac +1.82 -5.39 -7.21
Anthony Edwards +6.40 -0.38 -6.78
Keegan Murray +3.54 -2.87 -6.41
Nique Clifford -0.74 -6.50 -5.76
Reed Sheppard +2.56 -3.08 -5.64
Kyle Filipowski -0.19 -5.43 -5.25
Jusuf Nurkić +2.18 -2.80 -4.98
Nikola Vučević -0.52 -5.38 -4.86
Dereck Lively II +0.78 -3.80 -4.59
Chet Holmgren +5.64 +1.12 -4.52
Yves Missi +0.52 -3.73 -4.25
Danny Wolf -0.82 -4.86 -4.04
Nic Claxton +2.12 -1.90 -4.02
Drake Powell -2.68 -6.67 -3.99
Malik Monk -0.31 -4.21 -3.90
Ben Saraf -2.98 -6.73 -3.75
Khris Middleton -2.59 -5.97 -3.38

Kristaps Porziņģis is the real signal: he crosses from positive to negative, which is the difference between a startable player and one you sit.

More